No. | Design Name | Retail Price (RM) |
Satchel Bag | ||
1 | Juicy | 79.00 |
2 | Blue Circle | 79.00 |
3 | Pink Valent | 79.00 |
4 | Cheer Up | 79.00 |
5 | Colour Button | 79.00 |
Tote Bag | ||
6 | Parrot | 87.00 |
7 | Morning Spirit | 87.00 |
| 8 | Patch Flower Green | 87.00 |
| 9 | Honjes | 87.00 |
| 10 | Rajut Flower Orange | 87.00 |
| Hobo Bag | ||
| 11 | Rainbow & Button | 76.00 |
| 12 | Dart | 76.00 |
| 13 | Pergola Pink | 76.00 |
| 14 | Pergola Orange | 76.00 |
| 15 | Sweet Potatoes | 76.00 |
| 16 | Purple Button | 76.00 |
| 17 | Vanilla Cream | 76.00 |
| 18 | Bee | 60.00 |
RETAIL PRICE LIST 2010-2011 (Maika Etnik Bag)
| No. | Design Name | Retail Price (RM) |
| 1 | Curly Hair | 81.00 |
| 2 | Gesture | 81.00 |
| 3 | Skirt | 81.00 |
| 4 | Step | 81.00 |
| 5 | Legging | 81.00 |
| 6 | Turkey | 93.00 |
| 7 | Kasturi | 93.00 |
| 8 | Allium | 93.00 |
| 9 | Lavender | 86.00 |
| 10 | Patch Mistle Toe | 69.00 |
| 11 | Marbel | 81.00 |
| 12 | Red Sunflower | 75.00 |
| 13 | Twin | 75.00 |
| 14 | Colour Hill | 75.00 |
| 15 | Michico | 75.00 |
| 16 | Mayumi | 75.00 |
| 17 | Bahama | 75.00 |
| 18 | Peacock | 81.00 |
| 19 | Dragon Fly Pink | 81.00 |
| 20 | Happy Bubble | 81.00 |
| 21 | Colour Box | 81.00 |
| 22 | Morning | 63.00 |
| 23 | Community | 75.00 |
| 24 | Sandal | 69.00 |
| 25 | Mocca | 81.00 |
| 26 | Gallery | 81.00 |
| 27 | Strawberry Essence | 81.00 |
| 28 | Wonder Land | 81.00 |
| 29 | Candy Land | 81.00 |
| 30 | Chocolatos | 75.00 |
| 31 | Azalea | 81.00 |
| 32 | Stomata | 75.00 |
| 33 | December | 75.00 |
| 34 | Ginger lyly | 75.00 |
| 35 | Heliconia | 75.00 |
| 36 | Pastel | 64.00 |
| 37 | Mother Earth | 64.00 |
| 38 | Amoeba | 64.00 |
| 39 | Star Fish | 69.00 |
| 40 | Ziggy | 64.00 |
| 41 | Black Berries | 64.00 |
| 42 | Chess | 64.00 |
| 43 | Oaks Painting | 64.00 |
| 44 | Blue Berries | 69.00 |
| 45 | Jamaica | 64.00 |
| 46 | Terracotta | 69.00 |
| 47 | Protonema | 69.00 |
| 48 | Green Tea | 64.00 |
| 49 | Red Saga | 69.00 |
| 50 | Agro | 81.00 |
| 51 | Blue Sea | 66.00 |
| 52 | Spiro Black | 69.00 |
| 53 | Spiro Red | 69.00 |
| 54 | Spiro Brown | 69.00 |
| 55 | Spiro Pink | 69.00 |
| 56 | Spiro Cream | 69.00 |
| 57 | Chococo | 64.00 |
| 58 | Bouqet Pink | 64.00 |
| 59 | Biku Button | 64.00 |
| 60 | Electric Button | 64.00 |
| 61 | Red Berries | 64.00 |
| 62 | Orange Hawaii | 64.00 |
| 63 | Blue Hawaii | 64.00 |
| 64 | Africa | 64.00 |
| 65 | Pinky Button | 64.00 |
| 66 | Black Purple | 64.00 |
| 67 | Butterfly Painting | 64.00 |
| 68 | Aqua | 64.00 |
| 69 | Mistle Toe Painting | 64.00 |
| 70 | Flat Shoes | 64.00 |
| 71 | Japit | 60.00 |
| 72 | Red Amazone | 69.00 |
| 73 | Black Amazone | 69.00 |
| 74 | Red Garden | 64.00 |
| 75 | Valent | 69.00 |
| 76 | Ship | 69.00 |
| 77 | Blue Jasmine | 64.00 |
| 78 | Leaf Garden | 64.00 |
| 79 | Red Butterfly | 64.00 |
| 80 | Soka | 75.00 |
| 81 | Teras | 64.00 |
| 82 | Suplier | 69.00 |
| 83 | Black Butterfly | 58.00 |
| 84 | Lolypop- Yellow | 46.00 |
| 85 | Lolypop- Pink | 46.00 |
| 86 | Lolypop- Black | 46.00 |
| 87 | Lolypop- Orange | 46.00 |
| 88 | Lolypop- Green | 46.00 |
| 89 | Mountain | 75.00 |
| 90 | View | 75.00 |
| 91 | Holiday | 75.00 |
| 92 | Swing Flower | 75.00 |
| 93 | Aurora | 75.00 |
| 94 | Simple Purple | 54.00 |
| 95 | Baby Glam Pink Sharp | 68.00 |
| 96 | Baby Glam Tosca Oval | 68.00 |
| 97 | Baby Glam Tosca Sharp | 68.00 |
| 98 | Baby Glam Pink Oval | 68.00 |
| 99 | Baby Glam Orange Sharp | 68.00 |
| 100 | Button Line | 69.00 |
| 101 | Disc | 69.00 |
| 102 | Hebras | 75.00 |
| 103 | Zebra Cross | 69.00 |
| 104 | Street Colour | 69.00 |
| 105 | Swing Patch | 69.00 |
| 106 | Omelete | 69.00 |
| 107 | Girly Tosca | 75.00 |
| 108 | Magic | 64.00 |
| 109 | Girly Pink | 75.00 |
| 110 | Brownies | 75.00 |
| 111 | Butterfly | 69.00 |
| 112 | Lotus | 69.00 |
| 113 | Sun Flower Brown | 69.00 |
| 114 | Sunday Morning | 69.00 |
| 115 | Helicone | 69.00 |
| Quarter | ||
| 116 | Green | 24.00 |
| 117 | Blue | 24.00 |
| 118 | Orange | 24.00 |
| 119 | Pink | 24.00 |
| 120 | Brown | 24.00 |
| 121 | Anemone Black | 24.00 |
| 122 | Anemone Maroon | 24.00 |
| Spargo | ||
| 123 | Tosca | 46.00 |
| 124 | Brown | 46.00 |
| 125 | Orange | 46.00 |
| 126 | Green | 46.00 |
| 127 | Black | 46.00 |
| 128 | White Necklace | 69.00 |
| 129 | Cocktail | 69.00 |
| 130 | Pink Necklace | 69.00 |
| 131 | Green Necklace | 69.00 |
| 132 | Red Necklace | 69.00 |
| 133 | Mistle Toe Flower Brown | 69.00 |
| 134 | Patch Topiari | 69.00 |
| 135 | Mistle Toe Flower Cream | 69.00 |
| 136 | Flower Ball Brown | 75.00 |
| 137 | Flower Vase Cream | 75.00 |
| 138 | Ceramic | 69.00 |
| 139 | Orchid | 75.00 |
| 140 | Wijaya's | 69.00 |
| 141 | Tembikar | 69.00 |
| 142 | Colour Butterfly | 68.00 |
| 143 | Island Tosca | 81.00 |
| 144 | Island Cream | 81.00 |
| 145 | Cappuchino | 81.00 |
| 146 | Mini Donuts | 81.00 |
| 147 | Superior | 81.00 |
| 148 | Coolgate | 75.00 |
| 149 | Sunday | 69.00 |
| 150 | Polkadot | 75.00 |
| 151 | Sea food | 69.00 |
| 152 | Bit | 75.00 |
| 153 | Red Uluwatu | 81.00 |
| 154 | Retro | 75.00 |
| 155 | Mama Duck | 81.00 |
| 156 | Red Capung | 81.00 |
| 157 | Tosca Uluwatu | 81.00 |
| Back Pack | ||
| 158 | Misstraveler | 69.00 |
| 159 | Red Amoeba | 81.00 |
| 160 | Kinder garden | 69.00 |
| 161 | Sea Shore | 81.00 |
| 162 | Neighbor | 81.00 |
| 163 | Napkin | 81.00 |
| 164 | Mexico | 69.00 |
| 165 | Kiwi Slice | 69.00 |
| 166 | Sand | 81.00 |
| 167 | Lambirin | 69.00 |
| 168 | Androgyn | 69.00 |
| 169 | Sweet | 81.00 |
| 170 | Red Jelly | 81.00 |
| 171 | Red Flower | 81.00 |
| 172 | Big Fish | 64.00 |
| 173 | Four Season | 64.00 |
| 174 | Garden Square | 64.00 |
| 175 | Valley | 64.00 |
| 176 | Tropic | 69.00 |
PRICE LIST 2010-2011 (Pouch- tas serut)
No. | Design Name | Retail Price (RM) |
| Small | ||
| 1 | Eyes | 18.00 |
| 2 | Born | 18.00 |
| 3 | Open | 18.00 |
| 4 | Potatos Sweet | 18.00 |
| 5 | Ekosistem | 18.00 |
| 6 | Kiwi | 18.00 |
| 7 | Cover | 18.00 |
| 8 | Grow | 18.00 |
| 9 | Star | 18.00 |
| 10 | Usher | 18.00 |
| 11 | Manner | 18.00 |
| 12 | Blanket | 18.00 |
| 13 | Lipstick | 18.00 |
| 14 | Ziz Zaz | 18.00 |
| 15 | Dinner | 18.00 |
| 16 | Life | 18.00 |
| 17 | Choice | 18.00 |
| 18 | Border | 18.00 |
| Large | ||
| 1 | Coffee Brown | 35.00 |
| 2 | Cookies | 35.00 |
| 3 | Pink Lady | 35.00 |
| 4 | Coconut | 35.00 |
| 5 | Sakura | 35.00 |
| 6 | Happy | 35.00 |
| 7 | Sunset | 35.00 |
| 8 | Orange | 35.00 |
PRICE LIST 2010-2011 (Clutch)
No. | Design Name | Retail Price (RM) |
| Single | ||
| 1 | Ginger | 26.00 |
| 2 | Dream | 26.00 |
| 3 | Beris | 26.00 |
| 4 | Caramel | 26.00 |
| 5 | Mint | 26.00 |
| Double | ||
| 1 | Delis | 35.00 |
| 2 | Danis | 35.00 |
| 3 | Sunny | 35.00 |
| 4 | Tory | 35.00 |
| 5 | Thanaka | 35.00 |
| 6 | Gara | 35.00 |
| 7 | Mayasi | 35.00 |
| 8 | Light Star | 35.00 |
| 9 | Funny | 35.00 |
PRICE LIST 2010-2011 (Tissue Box)
No. | Design Name | Retail Price (RM) |
| 1 | Tomato | 35.00 |
| 2 | Fly | 35.00 |
| 3 | In Love | 35.00 |
| 4 | Gang-Gang | 35.00 |
| 5 | Muffin | 35.00 |
| 6 | Entertain | 35.00 |
| 7 | Elve | 35.00 |
PRICE LIST 2010-2011 (Small Case)
No. | Design Name | Retail Price (RM) |
| A | CUBIC CASE | |
| 1 | cb Annabelle | 31.00 |
| 2 | cb Cambium | 31.00 |
| 3 | Algae | 31.00 |
| 4 | Black Soccer | 31.00 |
| 5 | Bluebloom | 31.00 |
| 6 | Cambodia | 31.00 |
| 7 | cb Andromeda | 31.00 |
| 8 | cb Balloon | 31.00 |
| 9 | cb Bubble | 31.00 |
| 10 | cb Clubbing | 31.00 |
| 11 | cb Electra | 31.00 |
| 12 | cb Field | 31.00 |
| 13 | cb Frangipani | 31.00 |
| 14 | cb Indian Rose | 31.00 |
| 15 | cb Leaf Maroon | 31.00 |
| 16 | cb Leaf Pink | 31.00 |
| 17 | cb Ohara | 31.00 |
| 18 | cb Paradise | 31.00 |
| 19 | cb Rope Rome | 31.00 |
| 20 | cb Spartan | 31.00 |
| 21 | cb Spirit Soul | 31.00 |
| 22 | cb Sunset | 31.00 |
| 23 | cb Tulip | 31.00 |
| 24 | cb Twin | 31.00 |
| 25 | cb Wamena | 31.00 |
| 26 | Centro | 31.00 |
| 27 | Tracy | 31.00 |
| 28 | Daisy | 31.00 |
| 29 | Nikita | 31.00 |
| 30 | Milky | 31.00 |
| 31 | Logo | 31.00 |
| 32 | Keramik | 31.00 |
| 33 | Independent | 31.00 |
| 34 | cb Pinky Blue | 31.00 |
| 35 | Raflesia | 31.00 |
| 36 | Redbloom | 31.00 |
| 37 | Polkadot | 31.00 |
| 38 | Sabit | 31.00 |
| 39 | Savodilla | 31.00 |
| 40 | Yellow Deepsea | 31.00 |
| 41 | Soccer | 31.00 |
| 42 | Sade Purple | 31.00 |
| 43 | Siberia | 31.00 |
| 44 | Tabitha | 31.00 |
| 45 | Felicia | 31.00 |
| 46 | Sade Pink | 31.00 |
| 47 | cb Simply Denim | 31.00 |
| 48 | Sunrise | 31.00 |
| 49 | Cubic Color | 31.00 |
| 50 | cb Subkist | 31.00 |
| B | SHIP CASE | |
| 1 | Moonlight | 31.00 |
| 2 | Ophelia | 31.00 |
| 3 | Morning Glory | 31.00 |
| 4 | Paradise | 31.00 |
| 5 | Sengigi | 31.00 |
| 6 | Cinema | 31.00 |
| 7 | Couple | 31.00 |
| 8 | Electra | 31.00 |
| 9 | Frame | 31.00 |
| 10 | Table Manner | 31.00 |
| 11 | Macau | 31.00 |
| C | SMALL CASE | |
| 1 | Andromeda | 39.00 |
| 2 | Clubbing | 39.00 |
| 3 | Deep Sea | 39.00 |
| 4 | Field | 39.00 |
| 5 | Frangipani | 39.00 |
| 6 | sc Frame | 39.00 |
| 7 | Indian Rose | 39.00 |
| 8 | Leaf Pink | 39.00 |
| 9 | Leaf Maroon | 39.00 |
| 10 | Ohara | 39.00 |
| 11 | Rope Rome | 39.00 |
| 12 | sc Bubble | 39.00 |
| 13 | sc Cinema | 39.00 |
| 14 | sc Color | 39.00 |
| 15 | sc Couple | 39.00 |
| 16 | sc Electra | 39.00 |
| 17 | sc Siberia | 39.00 |
| 18 | sc Macau | 39.00 |
| 19 | sc Morning Glory | 39.00 |
| 20 | sc Nikita | 39.00 |
| 21 | sc Paradise | 39.00 |
| 22 | sc Pinky Blue | 39.00 |
| 23 | sc Savodilla | 39.00 |
| 24 | sc Spirit Soul | 39.00 |
| 25 | sc Sunrise | 39.00 |
| 26 | sc Twin | 39.00 |
| 27 | Spartan | 39.00 |
| 28 | Sunset | 39.00 |
| 29 | Tulip | 39.00 |
| 30 | Turtle | 39.00 |
| 31 | Wamena | 39.00 |
| D | MULTIPURPOSE | |
| 1 | Galacticos | 49.00 |
| 2 | Gerbera | 49.00 |
| 3 | Girly Purple | 49.00 |
| 4 | Green Buttons | 49.00 |
| 5 | Green Lline | 49.00 |
| 6 | Helen | 49.00 |
| 7 | Imperium | 49.00 |
| 8 | Ivy | 49.00 |
| 9 | Zinnia | 49.00 |
| 10 | Archipelago | 49.00 |
| 11 | Bird | 49.00 |
| 12 | Blueline | 49.00 |
| 13 | Brownline | 49.00 |
| 14 | Butterfly | 49.00 |
| 15 | Caribbean | 49.00 |
| 16 | Chocopop | 49.00 |
| 17 | Chlorophyll | 49.00 |
| 18 | Kalyca | 49.00 |
| 19 | Maladewa | 49.00 |
| 20 | Ocean | 49.00 |
| 21 | Pink Ivy | 49.00 |
| 22 | Piper Betle | 49.00 |
| 23 | Pitstop | 49.00 |
| 24 | Pizza | 49.00 |
| 25 | Sunflower | 49.00 |
| 26 | Vinifera | 49.00 |
| E | WALLET | |
| 1 | Eldeweiss | 49.00 |
| 2 | Gardenia | 49.00 |
| 3 | La Femme | 49.00 |
| 4 | Portulaca | 49.00 |
| 5 | Sakura | 49.00 |
| 6 | Samba | 49.00 |
| 7 | Turnera | 49.00 |
| 8 | Anthurium | 49.00 |
| 9 | Blossom Purple | 49.00 |
| 10 | Blueberry | 49.00 |
| 11 | Bonita | 49.00 |
| 12 | CherryBerry | 49.00 |
| 13 | Chocobanana | 49.00 |
| 14 | Creamer | 49.00 |
| 15 | Pakis | 49.00 |
PRICE LIST 2010-2011 (Small Bag)
No. | Design Name | Retail Price (RM) |
| Long/Short string | ||
| 1 | Coffe Brown | 35.00 |
| 2 | Peace 02 | 35.00 |
| 3 | Princess 03 | 35.00 |
| 4 | Garden Flower 02 | 35.00 |
| 5 | Garden Flower 01 | 35.00 |
| 6 | Simple Denim | 35.00 |
| 7 | Princess 01 | 35.00 |
| 8 | Patch Botton 01 | 35.00 |
| 9 | Patch Botton 02 | 35.00 |
| 10 | Coffe Brown 01 | 35.00 |
| 11 | Queen 02 | 35.00 |
| 12 | L.Girl 02 | 35.00 |
| 13 | Patch Botton 03 | 35.00 |
| 14 | Peace 01 | 35.00 |
| 15 | Peace 04 | 35.00 |
| 16 | Peace 03 | 35.00 |
PRICE LIST 2010-2011 (Tool Hanger)
No. | Design Name | Retail Price (RM) |
| 1 | Holland | 28.00 |
| 2 | Kitcken | 28.00 |
| 3 | Seed | 28.00 |
| 4 | Slice | 28.00 |
| 5 | Avatar | 28.00 |
| 6 | Born to Shine | 28.00 |
| 7 | Kincir | 28.00 |
| 8 | Flag | 28.00 |
| 9 | Salad | 28.00 |
bole e-mail pic bahagian dalam wallet x? boo_moot@yahoo.co.uk tq
ReplyDeletebayaran pos ng retail price len kew??
ReplyDelete