No. | Design Name | |
1 | Step RM 81 SOLD | |
Hebras RM 75 SOLD | ||
3 | Tembikar RM 69 SOLD | |
4 | Clutch - Guava RM 26 SOLD |
Gorgeous Maika
Maika-Etnik Malaysia
Monday, August 29, 2011
Tuesday, April 05, 2011
Ready Stock Items (Batch 4)
No. | Design Name | |
1 | Backpack - Red Flower RM 81 | |
2 | Backpack - Sweet RM 81 | |
3 | Backpack - Neighbour RM 81 SOLD | |
4 | Backpack - Sand RM 81 | |
5 | Backpack - Androgyn RM 69 | |
6 | Tote - Patch Flower Green RM 87 | |
7 | Tote - Rajut Flower Purple RM 87 | |
8 | Tote - Rajut Flower Orange RM 87 | |
9 | Tote - Pelikan RM 87 SOLD | |
10 | Tote - Parrot RM 87 SOLD | |
11 | Tote - Christmas Color RM 87 | |
12 | Tote - Morning Spirit RM 87 | |
13 | Hobo - Mozaik Etnik RM 76 | |
14 | Hobo - Growing RM 76 SOLD | |
15 | Hobo - Purple Garden RM 76 | |
16 | Hobo - Dart RM 76 | |
17 | Hobo - Rainbow & Button RM 79 SOLD | |
18 | Satchel - Atom RM 79 | |
19 | Satchel - Highway RM 79 | |
20 | Satchel - Grey On Purple RM 79 | |
21 | Satchel - Pink Valent RM 79 SOLD | |
22 | Satchel - Juicy RM 79 SOLD | |
23 | Satchel - Fress RM 79 | |
24 | Spiro Red RM 69 SOLD | |
25 | Spiro Pink RM 69 SOLD | |
26 | Pink Necklace RM 69 SOLD | |
27 | Red Capung RM 81 | |
28 | Street Color RM 69 | |
29 | Simple Purple RM 54 | |
30 | Spargo Green RM 46 | |
31 | Spargo Orange RM 46 | |
32 | Wallet - Turnera RM 49 | |
33 | Wallet - Creamer RM 49 SOLD | |
34 | Multipurpose - Carribean RM 49 | |
35 | Multipurpose - Bird RM 49 | |
36 | Multipurpose - Ocean RM 49 | |
37 | Multipurpose - Zinnia RM 49 | |
38 | Quarter Green RM 24 SOLD | |
39 | Quarter Orange RM 24 | |
40 | Lollypop Pink RM 46 | |
41 | Lollypop Green RM 46 | |
42 | Lollypop Orange RM 46 SOLD | |
43 | Curly Hair RM 81 | |
44 | Gesture RM 81 | |
45 | Smallcase (ship) - couple RM 31 | |
46 | Smallcase (ship) - Paradise RM 31 | |
47 | Smallcase - cb Paradise RM 31 | |
48 | Smallcase (cubic) - Algae RM 31 | |
49 | Smallcase (cubic) - cb Clubbing RM 31 | |
50 | Smallcase (cubic) - Siberia RM 31 | |
51 | Smallcase (M) - Turtle RM 39 | |
52 | Blueberries RM 69 | |
53 | Aqua RM 64 | |
54 | Azalea RM 81 SOLD | |
55 | Aurora RM 75 | |
56 | Disc RM 69 | |
57 | Lavender RM 86 | |
58 | Pouch (S) - Grow RM 18 SOLD | |
59 | Pouch (S) - Potato Sweet RM 18 | |
60 | Pouch (S) - Eyes RM 18 SOLD | |
61 | Patch Topiari RM 69 |
Subscribe to:
Posts (Atom)